|
|
Materials
Materials
air
Create/Edit...
| Parameter | Value |
| Cp | kinetic-theory |
| Thermal Conductivity | kinetic-theory |
| Viscosity | kinetic-theory |
| Molecular Weight | 77.95 |
| Standard State Enthalpy | 0 |
| Standard State Entropy | 130579.1 |
| Reference Temperature | 298.15 |
Materials
air
Create/Edit...
| Parameter | Ga(CH_3)_3 | CH_3 | H_2 | Ga_s | As_s | Ga | As |
|---|---|---|---|---|---|---|---|
| Name | tmg | ch3g | hydrogen | ga_s | as_s | ga | as |
| Chemical Formula | ga<ch3>3 | ch3 | h2 | ga_s | as_s | ga | as |
| Cp | kinetic-theory | kinetic-theory | kinetic-theory | 520.64 | 520.64 | 1006.43 | 1006.43 |
| Thermal Conductivity | kinetic-theory | kinetic-theory | kinetic-theory | 0.0158 | 0.0158 | kinetic-theory | kinetic-theory |
| Viscosity | kinetic-theory | kinetic-theory | kinetic-theory | 2.125 e-05 | 2.125 e-05 | kinetic-theory | kinetic-theory |
| Molecular Weight | 114.83 | 15 | 2.02 | 69.72 | 74.92 | 69.72 | 74.92 |
| Standard State Enthalpy | 0 | 2.044 e+07 | 0 | -3117.71 | -3117.71 | 0 | 0 |
| Standard State Entropy | 130579.1 | 257367.6 | 130579.1 | 154719.3 | 154719.3 | 0 | 0 |
| Reference Temperature | 298.15 | 298.15 | 298.15 | 298.15 | 298.15 | 298.15 | 298.15 |
| L-J Characteristic Length | 5.68 | 3.758 | 2.827 | - | - | 0 | 0 |
| L-J Energy Parameter | 398 | 148.6 | 59.7 | - | - | 0 | 0 |
| Degrees of Freedom | 0 | 0 | 5 | - | - | - | - |
Materials
mixture-template
Create/Edit...
| Selected Species | Selected Site Species | Selected Solid Species |
| ash3 | ga_s | ga |
|
ga
|
as_s | as |
| ch3 | - | - |
| h2 | - | - |
|
|
The species should appear in the same order as shown in Table
16.3. Ensure that
h2 is at the bottom in the
Selected Species selection list.
|
| Parameter | For Equation 16.3 | For Equation 16.4 |
|---|---|---|
| Reaction Name | gallium-dep | arsenic-dep |
| Reaction ID | 1 | 2 |
| Reaction Type | Wall Surface | Wall Surface |
| Number of Reactants | 2 | 2 |
| Species | ash3, ga_s |
ga
|
| Stoich. Coefficient | ash3= 1, ga_s= 1 |
ga
|
| Rate Exponent | ash3= 1, ga_s= 1 |
ga
|
| Arrhenius Rate | PEF= 1e+06, AE= 0, TE= 0.5 | PEF= 1e+12, AE= 0, TE= 0.5 |
| Number of Products | 3 | 3 |
| Species | ga, as_s, h2 | as, ga_s, ch3 |
| Stoich. Coefficient | ga= 1, as_s= 1, h2= 1.5 | as= 1, ga_s= 1, ch3= 3 |
| Rate Exponent | as_s= 0, h2= 0 | ga_s= 0, ch3= 0 |
Here,
PEF =
Pre-Exponential Factor,
AE =
Activation Energy, and
TE =
Temperature Exponent.